Leaderbord
ID | Naam | Hoogtemeters | Ranking |
---|
144 | Marc Weening | 9971 | 1 |
142 | Jeroen Zeinstra | 9970 | 2 |
103 | Lenna Paprocki | 9950 | 3 |
140 | Youlanda Schemmer | 9775 | 4 |
107 | Leota Dilliard | 9511 | 5 |
121 | Veronika Inouye | 9511 | 6 |
137 | Rozella Ostrosky | 9301 | 7 |
112 | Kiley Caldarera | 9003 | 8 |
147 | Kanisha Waycott | 9000 | 9 |
131 | Francine Vocelka | 8801 | 10 |
115 | Mattie Poquette | 8501 | 11 |
138 | Valentine Gillian | 7820 | 12 |
114 | Cammy Albares | 7804 | 13 |
129 | Bernardo Figeroa | 7730 | 14 |
122 | Willard Kolmetz | 7506 | 15 |
135 | Solange Shinko | 7000 | 16 |
139 | Kati Rulapaugh | 6741 | 17 |
126 | Chanel Caudy | 6621 | 18 |
141 | Dyan Oldroyd | 6620 | 19 |
119 | Fletcher Flosi | 6110 | 20 |
106 | Mitsue Tollner | 6063 | 21 |
108 | Sage Wieser | 5710 | 22 |
145 | Fatima Saylors | 5534 | 23 |
125 | Allene Iturbide | 5448 | 24 |
148 | Emerson Bowley | 5371 | 25 |
117 | Gladys Rim | 5320 | 26 |
118 | Yuki Whobrey | 4818 | 27 |
101 | Josephine Darakjy | 4811 | 28 |
104 | Donette Foller | 4501 | 29 |
105 | Simona Morasca | 4480 | 30 |
113 | Graciela Ruta | 4402 | 31 |
130 | Ammie Corrio | 4321 | 32 |
116 | Meaghan Garufi | 3711 | 33 |
143 | Lavera Perin | 3319 | 34 |
127 | Ezekiel Chui | 2160 | 35 |
109 | Kris Marrier | 2122 | 36 |
110 | Minna Amigon | 1944 | 37 |
149 | Blair Malet | 1913 | 38 |
120 | Bette Nicka | 1901 | 39 |
123 | Maryann Royster | 1220 | 40 |
111 | Abel Maclead | 1195 | 41 |
134 | Alishia Sergi | 1002 | 42 |
128 | Willow Kusko | 1001 | 43 |
136 | Jose Stockham | 1001 | 44 |
150 | Brock Bolognia | 1000 | 45 |
124 | Alisha Slusarski | 0884 | 46 |
133 | Albina Glick | 0881 | 47 |
102 | Art Venere | 0801 | 48 |
132 | Ernie Stenseth | 0766 | 49 |
146 | Jina Briddick | 0212 | 50 |
ID | Naam | Hoogtemeters_dag | Ranking |
---|
111 | Abel Maclead | 95 | 1 |
124 | Alisha Slusarski | 84 | 2 |
133 | Albina Glick | 81 | 3 |
105 | Simona Morasca | 80 | 4 |
140 | Youlanda Schemmer | 75 | 5 |
144 | Erick Ferencz | 71 | 6 |
148 | Emerson Bowley | 71 | 7 |
142 | Roxane Campain | 70 | 8 |
132 | Ernie Stenseth | 66 | 9 |
106 | Mitsue Tollner | 63 | 10 |
127 | Ezekiel Chui | 60 | 11 |
103 | Lenna Paprocki | 50 | 12 |
125 | Allene Iturbide | 48 | 13 |
110 | Minna Amigon | 44 | 14 |
139 | Kati Rulapaugh | 41 | 15 |
145 | Fatima Saylors | 34 | 16 |
129 | Bernardo Figeroa | 30 | 17 |
109 | Kris Marrier | 22 | 18 |
126 | Chanel Caudy | 21 | 19 |
130 | Ammie Corrio | 21 | 20 |
117 | Gladys Rim | 20 | 21 |
123 | Maryann Royster | 20 | 22 |
138 | Valentine Gillian | 20 | 23 |
141 | Dyan Oldroyd | 20 | 24 |
143 | Lavera Perin | 19 | 25 |
118 | Yuki Whobrey | 18 | 26 |
149 | Blair Malet | 13 | 27 |
146 | Jina Briddick | 12 | 28 |
101 | Josephine Darakjy | 11 | 29 |
107 | Leota Dilliard | 11 | 30 |
116 | Meaghan Garufi | 11 | 31 |
121 | Veronika Inouye | 11 | 32 |
108 | Sage Wieser | 10 | 33 |
119 | Fletcher Flosi | 10 | 34 |
122 | Willard Kolmetz | 06 | 35 |
114 | Cammy Albares | 04 | 36 |
112 | Kiley Caldarera | 03 | 37 |
113 | Graciela Ruta | 02 | 38 |
134 | Alishia Sergi | 02 | 39 |
102 | Art Venere | 01 | 40 |
104 | Donette Foller | 01 | 41 |
115 | Mattie Poquette | 01 | 42 |
120 | Bette Nicka | 01 | 43 |
128 | Willow Kusko | 01 | 44 |
131 | Francine Vocelka | 01 | 45 |
136 | Jose Stockham | 01 | 46 |
137 | Rozella Ostrosky | 01 | 47 |
135 | Solange Shinko | 00 | 48 |
147 | Kanisha Waycott | 00 | 49 |
150 | Brock Bolognia | 00 | 50 |
Scroll naar bovenzijde